| bioinfoserv-base-directories | Initial BioInfoServ-Linux package which creates directories |
| bioinfoserv-emboss | The European Molecular Biology Open Software Suite |
| bioinfoserv-jemboss | A graphical user interface to EMBOSS |
| bioinfoserv-emboss-exproler | A web-based graphical user interface to the EMBOSS suite |
| bioinfoserv-staden | A free to academics package including sequence assemble, trace viewing/editing and sequence analysis tools |
| bioinfoserv-interproscan | A tool that combines different protein signature recognition methods native to the InterPro member databases into one resource with look up of corresponding InterPro and GO annotation. |
| bioinfoserv-clcworkbench | A graphical interface allowing the user to carry out many basic bioinformatics tasks. |
| bioinfoserv-sa | A tool to find out orf, design primer,enzymes digest,sequence manapunation etc. |
| bioinfoserv-artemis | A DNA sequence viewer and annotation tool that allows visualization of sequence features and the results of analyses within the context of the sequence, and its six-frame translation |
| bioinfoserv-blast2 | A basic Local Alignment Search Tool |
| bioinfoserv-sim4 | A tool for aligning cDNA and genomic DNA |
| bioinfoserv-clustalw/x | A Global multiple nucleotide or peptide sequence alignment |
| bioinfoserv-t-coffee | a multiple sequence alignment package. |
| bioinfoserv-wise | omparison of biopolymers, commonly DNA and protein sequences |
| bioinfoserv-seaview | Multiple sequence alignment editor |
| bioinfoserv-pylip | A package of programs for inferring phylogenies/ phylipdoc |
| bioinfoserv-ape | A computing tool to analyse phylogenetic and evolutionary data |
| bioinfoserv-molphy | A program Package for MOLecular PHYlogenetics |
| bioinfoserv-njplot | A tree drawing program |
| bioinfoserv-tree-puzzle | A computer program to reconstruct phylogenetic trees from molecular sequence data by maximum likelihood. |
| bioinfoserv-stars | an alternative interface to staden for studying polymorphisms in short sequences with batch processing, manual editing, trace viewing and data management. |
| bioinfoserv-mesquite | software for evolutionary , designed to help biologists analyze comparative data about organisms. |
| bioinfoserv-forester | A Java tool for the visualization of annotated phylogenetic trees |
| bioinfoserv-rasmol | Visualize biological macromolecules |
| bioinfoserv-mgltools | A tool visualization and analysis of molecular structures. |
| bioinfoserv-jalview | A Java multiple alignment editor |
| bioinfoserv-arb | A graphically oriented package comprising various tools for sequence database handling and data analysis. |
| bioinfoserv-agro | A tool for visualizing and manually annotating whole genomes. |
| bioinfoserv-apollo | A collaborative open source project between the Berkeley Drosophila Genome Project |
| bioinfoserv-jexproler | A comprehensive portable software package for analysis and visualization of microarray data. |
| bioinfoserv-sight | Automating genomic data-mining tool without programming skills. |
| bioinfoserv-proteindesktop | A tool used to design a nucleotide sequence for a particular protein |
| bioinfoserv-genquery | A set of Perl libraries for managing SQL query templates and making web-based query forms. |
| bioinfoserv-phpphylotree | |
| bioinfoserv-taxinspector | TaxInspector is a NCBI Taxonomy browser |
| bioinfoserv-chinook | A peer-to-peer (P2P) bioinformatics platform |
| bioinfoserv-bioperl | Perl tools for computational molecular biology |
| bioinfoserv-biopython | python tools for computational molecular biology |
| bioinfoserv-perlscripts | some perl scripts for sequence manipulator |
| bioinfoserv-biophp-minitools | php scripts for bioinformatics |
| bioinfoserv-biopythonscripts | python scripts for bioinformatics |
| bioinfoserv-dotter | A graphical dotplot program for detailed comparison of two sequences. |
| bioinfoserv-dust | repetitive sequence masker |
| bioinfoserv-estscan | A program that can detect coding regions in DNA sequences |
| ioinfoserv-glimmer | A system for finding genes in microbial DNA, especially the genomes of bacteria, archaea, and viruses. |
| bioinfoserv-gsrint | Scripts for use within GeneSpring |
| bioinfoserv-happy | A software package for Multipoint QTL Mapping in Genetically Heterogeneous Animals |
| bioinfoserv-qtlcart | A suite of programs to map quantitative traits using a map of molecular markers. |
| bioinfoserv-lucy | A utility that prepares raw DNA sequence fragments for sequence assembly, possibly using the TIGR Assembler. |
| bioinfoserv-maxd | A data warehouse and visualisation environment for genomic expression data. |
| bioinfoserv-msatfinder | A microsatellite Finder |
| bioinfoserv-trnascan | tRNAscan-SE searches for tRNA genes in genomic sequences. |
| bioinfoserv-oligoarray | A free software that computes gene specific oligonucleotides for genome-scale oligonucleotide microarray construction. |
| bioinfoserv-partigene | A tool used to cluster sequences and run initial blast searches for basic annotation purposes. |
| bioinfoserv-pfaat | A Java-based multiple sequence alignment editor and viewer designed for protein family |
| bioinfoserv-rbs-finder | A program to find Ribosomal binding sites. |
| bioinfoserv-taverna | A graphical client for setting up workflows that make use of web services. |
| bioinfoserv-sms2 |
A collection of JavaScript programs for generating, formatting, and analyzing short DNA and protein sequences. It is commonly used by molecular biologists, for teaching, and for program and algorithm testing. |
![]() |
![]() |
![]() |
| BioInfoServ桌面系统 |
|
版本和发行号 |